
Company Type:Buyer Update Time:2025-10-22 Tunisia, All year 2017 Buyer Transaction record 237 item
HScode 203
Times 237
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | EPM TECHNOLGY ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | 1500000 TND | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +216 71433248 | ||
| Fax | +216 71434688 | ||
| Contact | Sophie Morvant | ||
| Position | Managing Director | ||
-
203HS Code
-
237Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 850410 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 851610 | - | - | - | ||
| 2017 | 851150 | - | - | - | ||
| 2017 | 852020 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail